| Charts |
|
The table below charts increases in the percentage of Last.fm users who have listened to each band over the previous month. The bands listed here have had the highest percent increase of all bands in the database.
|
Band | Genres | Change |
|---|---|---|
| Psyborg Corp. | EBM, Electro-Industrial | + 29.85% |
| Everything Goes Cold | Electro-Industrial, Industrial Metal | + 22.20% |
| Broken Note | Breakcore | + 10.72% |
| Shiv-r | Electro-Industrial | + 10.03% |
| Centhron | EBM, Electro-Industrial | + 7.34% |
| Roughhausen | Electro-Industrial | + 7.15% |
| Left Spine Down | Digital Hardcore, Industrial Metal | + 6.83% |
| 16Volt | Industrial Rock | + 6.79% |
| genCAB | EBM, Electro-Industrial | + 6.72% |
| Cervello Elettronico | Electro-Industrial, Rhythmic Noise | + 6.55% |
Please note: The above values may be prone to inaccuracies due to a number of factors, not limited to:
- Audio file tag errors
- Last.fm user bias
- Changes among the Last.fm user community
| Bands : | 262 |
|---|---|
| Gear : | 1255 |